exterminatethievesandburg
Joined: 02 Jul 2009
Posts: 1587
Location: Indonesia
|
Posted:
Tue Jul 14, 2009 11:17 pm |
  |
Real Thieves Conviction Records:
|MOORE, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'07''|203|02/22/2002|08/19/1965
|ESTRADA, NOEL|WHITE|MALE|BLACK|BROWN|5'04''|155|09/24/2007|12/25/1975
|CRUZ, SAMUEL P|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'01''|143|DECEASED|11/05/1947
|CANNON, CORNELIA|WHITE|FEMALE|BROWN|BROWN|5'09''|121|03/21/2007|10/11/1969
|KOMAR, ARVILLA J|WHITE|FEMALE|BROWN|BROWN|5'07''|190|07/23/2005|05/03/1977
|MCINTOSH, LOURI A|BLACK|FEMALE|BROWN|BROWN|5'04''|195|11/28/2004|12/31/1969</TBODY></FONT></TH></TR>
|MAYTON, DAVID M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|248|02/01/2004|11/11/1976
|LUECK, ALAN D|WHITE|MALE|BROWN|BROWN|5'04''|133|10/03/2005|05/18/1964
|MULLIGAN, KENNETH|WHITE|MALE|BROWN|BLUE|5'05''|164|01/28/2002|10/18/1975
|FOSSA, CHRISTOPHER K|WHITE|MALE|BROWN|BROWN|5'07''|158|05/24/2008|03/18/1986
|JACKSON, MARVIN|BLACK|MALE|BLACK|BROWN|5'08''|133|03/15/2004|04/17/1979
|WILLIAMS, DANIEL|BLACK|MALE|BLACK|BROWN|6'03''|244|03/01/2008|08/29/1957
|LANE, CLIFFORD R|WHITE|MALE|BROWN|GREEN|5'11''|200|10/08/1998|09/09/1954
|BUSH, TRAVIS J|BLACK|MALE|BLACK|BROWN|5'06''|185|10/23/2008|12/12/1980
|ASBURY, LLOYD T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|151|03/11/2009|11/26/1940
|KNIGHT, PAUL A|BLACK|MALE|BLACK|BROWN|5'10''|195|02/26/2007|10/02/1953
|DAUGHTRY, CLINTON|BLACK|MALE|BLACK|BROWN|5'08''|248|10/01/1999|12/09/1973
|GONZALEZ, REYNALDO|WHITE|MALE|BLACK|BROWN|5'07''|139|04/29/2004|01/05/1984
|DOYLE, TIMOTHY P|WHITE|MALE|BROWN|BLUE|5'07''|153|01/30/2006|05/10/1976
|MITCHELL, JOSEPH E|WHITE|MALE|BROWN|HAZEL|5'11''|181|01/30/1998|09/29/1963
|DARCY, THEODORE W|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|6'00''|158|DECEASED|12/12/1932
|SESSA, JYRAUN W|BLACK|MALE|BROWN|HAZEL|5'09''|183|12/08/2004|12/25/1976
|FLORES, JOVANNA|HISPANIC|FEMALE|BROWN|BROWN|5'08''|232|07/02/2005|01/12/1981
|JOHNSON, TERRANCE L|BLACK|MALE|BLACK|BROWN|6'02''|180|06/17/2007|12/05/1981
|FRIETCHEN, CHRISTOPHER F|WHITE|MALE|BROWN|BLUE|6'00''|189|06/13/2002|03/19/1965
|SCOTT, CALVIN|BLACK|MALE|BLACK|BROWN|6'02''|213|10/02/2006|03/16/1956
|HANNAH, SIRNARD E|BLACK|MALE|BLACK|BROWN|5'11''|246|02/07/2009|10/24/1986
|BUTLER, CLIFTON|BLACK|MALE|BLACK|BROWN|5'07''|144|07/21/2005|11/02/1969
|LEE, PAMELA L|BLACK|FEMALE|BLACK|BROWN|5'10''|188|02/18/2008|01/30/1965
|CLARK, BOBBY JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|172|01/11/2009|10/19/1972
|CAPALBO, KEVIN|WHITE|MALE|BROWN|HAZEL|5'10''|171|12/09/1998|12/02/1970
|DAVIS, FELTON|BLACK|MALE|BLACK|BROWN|5'10''|178|04/15/2005|07/11/1978
|WILLIAMS, JOHNNIE|BLACK|MALE|BLACK|BROWN|5'10''|182|DECEASED|10/25/1946
|TONEY, JENNIFER L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'03''|193|12/19/2004|05/28/1980
|MULLINS, BOBBY R|WHITE|MALE|BROWN|BLUE|5'09''|212|06/05/2004|03/24/1961
|MASSON, RUBEN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|220|06/01/1998|12/06/1967
|CRUMBLEY, BLAND|BLACK|MALE|BLACK|BROWN|5'07''|157|02/14/2009|07/20/1985
|CALDWELL, MICHAEL K|BLACK|MALE|BLACK|BROWN|5'06''|228|03/19/2007|11/29/1966
|PAUL, BARMA J|BLACK|MALE|BLACK|BROWN|5'10''|192|01/04/2008|05/31/1984
|SCOTT, ALPHONSO|BLACK|MALE|BLACK|BROWN|5'10''|172|11/28/2005|08/05/1957
|COLLURA, LUKE F JR.</A>|WHITE|MALE|BROWN|HAZEL|5'08''|163|04/01/1999|02/16/1970
|SHARPE, CHARLES L|BLACK|MALE|BLACK|BROWN|5'05''|189|01/29/2003|04/23/1967
|JONES, DARYL D|BLACK|MALE|BLACK|BROWN|5'10''|180|05/16/1998|07/19/1979
|MESSICK, JAMES V JR</A>|WHITE|MALE|BROWN|BLUE|5'10''|184|05/24/2006|05/02/1982
|MCQUAIG, EDWARD A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|162|03/27/2002|11/02/1946
|WHITE, ADRIENNE E|BLACK|FEMALE|BLACK|BROWN|5'09''|170|11/27/1999|09/23/1969
|LUEDERS, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|229|09/30/2007|07/16/1965
|WITTKE, JON A|WHITE|MALE|BROWN|GREEN|5'10''|180|10/12/2003|08/15/1956
|STATEN, GARY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|174|04/01/2009|12/30/1948
|RAY, JESSICA D|WHITE|FEMALE|BROWN|BROWN|5'07''|129|02/09/2005|12/05/1971
|SINGLETARY, MICHAEL W|WHITE|MALE|WHITE|BLUE|5'04''|184|03/27/2003|04/13/1953
|FLETCHER, OMAR|BLACK|MALE|BLACK|BROWN|5'08''|187|04/05/2008|09/12/1980
|NICHOLS, CHARLES|WHITE|MALE|BROWN|BROWN|5'10''|145|09/21/1998|07/31/1979
|LEGERE, MICHAEL J JR</A>|WHITE|MALE|BLACK|BLUE|5'11''|180|07/28/2007|02/07/1979
|SOLOMON, GEORGE G|WHITE|MALE|BROWN|BROWN|5'09''|150|05/01/1998|07/26/1967
|ROTROFF, DAVID C|WHITE|MALE|BROWN|BROWN|6'00''|180|03/23/1998|06/24/1974
|OLIVER, MATTHEW|BLACK|MALE|BLACK|BROWN|5'11''|230|12/29/2007|10/04/1956
|MONTEAGUDO, LUIS|WHITE|MALE|BLACK|BLACK|5'10''|202|06/16/1999|12/30/1956
|WYSOCKI, CHRIS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|193|11/06/2004|04/27/1978
|AYALA, MIGUEL A|HISPANIC|MALE|BLACK|BROWN|5'10''|183|10/30/2004|08/12/1979
|MIRANDA, PEDRO L|HISPANIC|MALE|BLACK|BROWN|5'06''|154|12/20/2004|02/07/1962
|WHITE, DENNIS L|BLACK|MALE|BLACK|BROWN|5'09''|176|05/02/2009|11/27/1970
|BELL, ALEX|WHITE|MALE|BLACK|HAZEL|5'07''|150|08/27/2002|05/28/1972
|GILBERT, RICKY L|WHITE|MALE|BROWN|BROWN|5'08''|150|03/23/2006|06/22/1980
|WILLIAMS, CALVIN A|BLACK|MALE|BLACK|BROWN|5'08''|168|03/29/2001|02/13/1968
|CARTER, WALTER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|140|12/01/2005|09/24/1958
|SMITH, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'04''|128|10/01/1999|11/06/1971
|TABER, ERIC S|WHITE|MALE|BROWN|BROWN|5'10''|154|03/27/2008|12/17/1985
|COOPER, RALPH B|BLACK|MALE|BLACK|BROWN|5'11''|155|07/07/1999|01/26/1972
|MARCIANO, FREDRICK|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|155|12/03/1998|07/30/1954
|GLOGOWSKI, DAVID E|WHITE|MALE|BROWN|BLUE|5'08''|146|11/25/1999|10/19/1967
|BAKER, MICHAEL R|WHITE|MALE|BROWN|GREEN|5'10''|180|11/28/1998|10/02/1977
|MALDONADO, MIGUEL A|WHITE|MALE|BLACK|BROWN|5'07''|145|06/16/2006|01/27/1980
|CONTIS, ALLEN F|WHITE|MALE|BROWN|GREEN|5'08''|141|02/01/2002|01/10/1974
|CLARK, OLIVER L|BLACK|MALE|BLACK|BROWN|6'00''|246|08/05/2000|08/04/1957
|WALDEN, REGINALD D|BLACK|MALE|BLACK|BROWN|5'07''|185|07/04/2004|10/06/1982
|MCLAUGHLIN, SAMMIE E|WHITE|MALE|BROWN|GREEN|5'07''|191|07/04/2002|05/21/1977
|BARKS, MICHAEL E|WHITE|MALE|BROWN|BROWN|5'06''|172|06/24/2002|05/07/1975
|THOMAS, RONALD C|BLACK|MALE|BLACK|BROWN|6'05''|200|05/03/2009|08/20/1969
|MACALUSO, JOSEPH|WHITE|MALE|BROWN|BROWN|5'11''|160|04/10/2007|01/29/1979
|MOSLEY, REGINALD R|BLACK|MALE|BLACK|BROWN|5'10''|174|03/28/2009|04/08/1987
|BARLOW, HOMER C|BLACK|MALE|BLACK|BROWN|5'09''|151|04/24/2009|02/18/1964
|TAYLOR, ANDRE R|BLACK|MALE|BLACK|BROWN|5'11''|145|10/31/1997|07/14/1976
|WASHINGTON, HAROLD W|BLACK|MALE|BLACK|BROWN|5'04''|142|02/22/2001|03/15/1965
|JAMES, DENISE E|BLACK|FEMALE|BROWN|BROWN|5'04''|215|09/14/2000|08/02/1962
|HUDSON, GUISEPPE|BLACK|MALE|BLACK|BROWN|6'00''|170|03/20/2002|04/08/1980
|RASBERRY, HUGH J JR.</A>|BLACK|MALE|BLACK|BROWN|5'10''|220|11/12/2008|06/19/1961
|DAISY, GUY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|254|08/01/2008|07/01/1960
|PICKENS, CHAD A|WHITE|MALE|BROWN|BLUE|5'04''|160|02/29/2004|02/04/1976
|GUNN, LOUIS|BLACK|MALE|BLACK|BROWN|5'09''|212|09/14/2002|05/01/1967
|LEON, GILBERTO|WHITE|MALE|BLACK|BROWN|5'01''|147|02/22/2006|03/12/1963
|DOTSON, WAYNE A|WHITE|MALE|BROWN|HAZEL|6'02''|208|07/01/2001|09/16/1975
|NIEVES, JOSEPH D|WHITE|MALE|BLACK|BROWN|5'09''|170|11/14/1999|05/07/1979
|KING, HAYLEY O|BLACK|MALE|BLACK|BROWN|6'03''|180|03/09/1999|11/22/1969
|ADAMS, RONALD E|WHITE|MALE|BROWN|BLUE|5'05''|202|12/19/2008|06/28/1959
|CHEATHEM, ANTHONY M|WHITE|MALE|BLACK|BROWN|5'08''|167|02/05/2009|12/26/1986
|PETERMAN, BRIAN A|WHITE|MALE|BROWN|BLUE|6'00''|184|05/22/2006|10/08/1966
|RICHARDSON, JONATHAN|BLACK|MALE|BLACK|BROWN|5'04''|146|07/17/2008|04/28/1975
|SLAUGHTER, JOHNNIE B|BLACK|MALE|BLACK|BROWN|5'11''|190|10/01/1997|02/28/1976
|MCEACHEIN, ROGER G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'01''|223|03/30/2009|04/11/1953
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
_________________ http://chat-x.org/forum/index.php?showtopic=50711&st=680&gopid=87771&#entry87771 |
|